Jim Woodard

North Georgia IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 4.0 5.0 8.5 8.5 7.0 6.0 6.5 8.0
2: Hammerhead (k=47) 7.5 8.0 9.0 8.0 7.5 8.0 7.0 9.0
3: Immelman (k=34) 8.0 8.5 8.5 8.5 8.5 6.0 8.5 8.0
4: 1 3/4 Spins (k=17) 9.0 8.5 8.0 7.5 8.0 8.0 9.0 8.0
5: Humpty Bump (k=62) 6.0 7.0 7.5 8.0 8.0 8.0 7.0 7.0
6: Reverse Teardrop (k=56) 8.0 7.0 7.5 8.0 8.0 6.0 7.0 7.0
7: Rolling Turn (k=46) 6.0 8.0 8.0 7.5 8.0 7.5 8.0 7.0
8: 1/2 Cuban 8 (k=43) 7.0 8.0 7.0 8.0 7.5 8.0 8.5 7.5
9: Bowtie (k=62) 7.0 6.5 8.0 8.5 6.5 7.5 9.5 8.5
10: Inverted Loop (k=29) 8.0 7.0 6.5 8.0 7.5 8.0 8.0 9.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 5.0 5.0 7.0 8.0 7.0 7.0 6.0 6.0
Checksum Score: 85.5 88.5 95.5 98.5 93.5 90 95 95
K-Factored Score: 3,177.5 3,343.5 3,692 3,805 3,558.5 3,407 3,636 3,653.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 7.5 7.5 8.0 7.5 7.0 8.5 9.0
2: Hammerhead (k=47) 7.0 8.0 8.0 8.5 8.5 8.0 8.0 9.0
3: Immelman (k=34) 7.5 7.0 8.5 8.0 8.0 7.5 8.0 8.5
4: 1 3/4 Spins (k=17) 8.0 8.0 7.5 7.5 9.0 8.0 8.5 9.0
5: Humpty Bump (k=62) 7.0 8.0 6.0 7.0 8.5 8.5 7.0 9.0
6: Reverse Teardrop (k=56) 6.5 7.0 7.0 8.0 7.5 9.0 6.0 8.5
7: Rolling Turn (k=46) 5.0 8.0 7.0 7.0 8.0 8.5 8.0 8.0
8: 1/2 Cuban 8 (k=43) 7.0 6.0 7.0 8.0 8.5 7.5 8.0 8.5
9: Bowtie (k=62) 7.5 7.0 8.0 8.0 8.0 8.5 8.0 8.5
10: Inverted Loop (k=29) 8.0 9.0 7.0 8.0 7.0 8.0 8.0 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 5.0 5.0 8.0 8.0 7.0 7.0 6.0 6.0
Checksum Score: 84.5 90.5 91.5 96 97.5 97.5 94 102.5
K-Factored Score: 3,189 3,481.5 3,446 3,669 3,756.5 3,796.5 3,593 4,023


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=41) 6.5
2: (k=46) 7.0
3: (k=47) 6.5
4: (k=35) 6.0
5: (k=56) 7.0
6: (k=48) 5.0
7: (k=24) 8.5
8: (k=27) 0.0
9: (k=54) 7.5
10: (k=45) 8.0
11: (k=5) 10.0
12: (k=15) 7.0
Checksum Score: 79
K-Factored Score: 2,860

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=41) 6.0
2: (k=46) 6.0
3: (k=47) 7.0
4: (k=35) 5.0
5: (k=56) 6.0
6: (k=48) 6.0
7: (k=24) 7.5
8: (k=27) 0.0
9: (k=54) 6.5
10: (k=45) 7.0
11: (k=5) 10.0
12: (k=15) 5.0
Checksum Score: 72
K-Factored Score: 2,621


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.523
4.018.0 *59
5.098.527
6.0189.012
6.589.51
7.03810.018

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8