Dan Baker

North Georgia IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 8.0 8.0 5.5 7.5 6.0 7.0
2: Hammerhead (k=47) 8.5 8.0 8.0 8.0 8.0 8.5 7.0 0.0
3: Immelman (k=34) 9.0 8.5 8.5 8.0 6.0 7.5 6.0 7.0
4: 1 3/4 Spins (k=17) 8.5 8.5 9.0 7.5 8.5 8.0 7.0 8.0
5: Humpty Bump (k=62) 8.0 8.0 8.0 8.0 8.0 6.5 7.0 7.0
6: Reverse Teardrop (k=56) 8.5 8.0 7.5 7.5 6.5 8.0 8.0 8.0
7: Rolling Turn (k=46) 7.0 6.0 7.5 6.5 7.5 7.0 7.0 8.0
8: 1/2 Cuban 8 (k=43) 7.5 8.0 9.0 8.5 8.5 8.0 8.0 8.0
9: Bowtie (k=62) 8.0 8.5 8.5 8.5 7.5 7.5 6.0 7.0
10: Inverted Loop (k=29) 8.0 7.5 7.5 8.0 8.0 9.0 6.0 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 4.0 8.0 8.0 6.0 6.0 5.0 5.0
Checksum Score: 96 92 99.5 96.5 90 93.5 83 82
K-Factored Score: 3,705.5 3,599 3,804.5 3,709 3,423.5 3,571 3,189 3,101

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 8.0 9.0 7.5 7.0 7.5 8.0
2: Hammerhead (k=47) 8.5 8.0 9.0 9.0 8.5 9.0 6.0 0.0
3: Immelman (k=34) 8.0 7.5 9.0 8.5 8.5 8.0 8.0 8.0
4: 1 3/4 Spins (k=17) 8.0 8.0 8.5 8.0 9.0 8.0 7.0 8.0
5: Humpty Bump (k=62) 8.5 7.0 9.5 8.0 8.0 7.0 6.5 8.0
6: Reverse Teardrop (k=56) 9.0 8.5 8.0 8.0 8.5 8.0 7.5 8.0
7: Rolling Turn (k=46) 6.0 6.0 6.0 6.0 7.5 7.0 5.0 6.0
8: 1/2 Cuban 8 (k=43) 7.0 7.5 9.0 8.5 8.0 7.5 8.0 8.0
9: Bowtie (k=62) 7.0 8.0 9.0 8.0 7.5 8.0 7.5 8.0
10: Inverted Loop (k=29) 6.0 5.0 8.0 8.0 8.0 8.5 7.0 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 5.0 5.0 7.0 7.0 6.0 6.0 4.0 4.0
Checksum Score: 90 87.5 101 98 97 94 84 84
K-Factored Score: 3,519.5 3,412.5 3,942.5 3,793.5 3,737 3,611 3,245.5 3,234


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=41) 7.0
2: (k=46) 4.0
3: (k=47) 7.0
4: (k=35) 6.5
5: (k=56) 7.5
6: (k=48) 5.5
7: (k=24) 6.5
8: (k=27) 0.0
9: (k=54) 7.0
10: (k=45) 6.5
11: (k=5) 10.0
12: (k=15) 6.0
Checksum Score: 73.5
K-Factored Score: 2,678

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=41) 5.5
2: (k=46) 4.0
3: (k=47) 6.0
4: (k=35) 7.5
5: (k=56) 7.0
6: (k=48) 4.0
7: (k=24) 6.0
8: (k=27) 0.0
9: (k=54) 7.0
10: (k=45) 6.0
11: (k=5) 10.0
12: (k=15) 6.0
Checksum Score: 69
K-Factored Score: 2,470


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.047.523
4.068.0 *59
5.068.523
5.539.013
6.0239.51
6.5710.018
7.030

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8