Brian Hannah

North Georgia IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 8.0 8.5 8.5 8.0 7.5 7.5 9.5
2: Hammerhead (k=47) 8.0 6.0 8.0 5.0 8.5 8.5 8.0 9.0
3: Immelman (k=34) 8.0 8.0 9.0 8.5 8.5 8.0 7.0 8.0
4: 1 3/4 Spins (k=17) 8.0 9.0 8.0 6.0 7.5 7.0 6.0 9.0
5: Humpty Bump (k=62) 5.0 7.5 8.5 7.5 8.0 7.5 6.5 7.5
6: Reverse Teardrop (k=56) 7.0 6.0 8.0 8.0 8.0 7.5 8.0 9.0
7: Rolling Turn (k=46) 4.0 6.0 6.0 7.0 7.5 8.0 8.0 7.0
8: 1/2 Cuban 8 (k=43) 7.0 7.0 8.0 8.0 7.5 8.0 6.5 6.0
9: Bowtie (k=62) 8.0 7.0 8.0 8.0 7.0 7.5 8.0 8.5
10: Inverted Loop (k=29) 7.5 8.0 7.5 8.0 8.0 8.5 8.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 6.0 7.0 8.0 7.0 7.0 7.0 7.0
Checksum Score: 85 88.5 96.5 92.5 95.5 95 91 98.5
K-Factored Score: 3,169 3,315 3,732 3,553.5 3,672.5 3,651.5 3,509.5 3,814.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 7.0 8.0 8.5 8.5 8.0 9.5 9.0
2: Hammerhead (k=47) 7.5 5.0 8.0 0.0 8.0 9.0 8.0 9.0
3: Immelman (k=34) 8.0 8.0 8.5 7.5 8.5 8.5 9.0 8.0
4: 1 3/4 Spins (k=17) 8.0 8.5 8.0 7.0 7.5 8.0 8.5 8.5
5: Humpty Bump (k=62) 0.0 7.5 7.5 7.5 8.0 9.0 7.5 8.0
6: Reverse Teardrop (k=56) 7.0 6.0 7.5 7.5 8.5 7.5 8.5 8.5
7: Rolling Turn (k=46) 4.0 7.0 7.5 7.5 8.0 7.0 7.5 8.0
8: 1/2 Cuban 8 (k=43) 7.0 6.0 8.0 8.5 7.5 9.0 8.0 8.0
9: Bowtie (k=62) 7.5 7.0 8.5 8.0 7.0 7.5 7.5 9.0
10: Inverted Loop (k=29) 8.0 8.5 7.5 8.0 6.5 8.0 8.5 9.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 5.0 8.0 8.0 7.0 7.0 6.0 6.0
Checksum Score: 79 85.5 97 88 95 98.5 98.5 101
K-Factored Score: 2,792.5 3,209 3,713.5 3,318 3,683 3,811 3,811.5 3,959.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=41) 5.0
2: (k=46) 7.5
3: (k=47) 6.5
4: (k=35) 5.5
5: (k=56) 7.5
6: (k=48) 7.0
7: (k=24) 7.0
8: (k=27) 0.0
9: (k=54) 6.5
10: (k=45) 6.0
11: (k=5) 10.0
12: (k=15) 6.0
Checksum Score: 74.5
K-Factored Score: 2,733

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=41) 5.0
2: (k=46) 8.5
3: (k=47) 7.0
4: (k=35) 6.0
5: (k=56) 6.0
6: (k=48) 6.0
7: (k=24) 7.0
8: (k=27) 2.0
9: (k=54) 6.0
10: (k=45) 6.0
11: (k=5) 10.0
12: (k=15) 3.0
Checksum Score: 72.5
K-Factored Score: 2,670


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.037.028
2.017.533
3.018.0 *54
4.028.526
5.069.013
5.519.52
6.02210.018
6.56

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8