Joe Cutright

North Georgia IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 6.0 6.5 8.5 8.0 7.5 9.0 8.5
2: Hammerhead (k=47) 8.5 5.0 7.5 8.5 7.5 8.0 8.0 9.0
3: Immelman (k=34) 8.0 8.5 7.5 8.0 8.5 8.0 8.5 8.0
4: 1 3/4 Spins (k=17) 8.5 8.0 7.5 8.5 8.0 8.0 9.0 8.5
5: Humpty Bump (k=62) 0.0 8.5 8.0 7.5 8.5 8.5 7.5 8.0
6: Reverse Teardrop (k=56) 7.5 7.0 8.5 9.0 8.5 7.0 8.0 7.0
7: Rolling Turn (k=46) 7.5 8.0 7.5 8.5 7.5 7.0 8.0 8.0
8: 1/2 Cuban 8 (k=43) 7.0 8.0 7.5 7.5 8.0 7.5 8.5 9.0
9: Bowtie (k=62) 8.0 7.5 7.5 8.5 8.0 8.5 9.0 9.0
10: Inverted Loop (k=29) 7.0 7.0 8.0 8.0 8.0 8.0 7.5 7.0
11: Sound (k=5) 10.0 10.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 10.0 10.0 8.0 8.0
Checksum Score: 86 91.5 89 95.5 100.5 98 101 100
K-Factored Score: 3,069 3,447 3,561 3,853 3,821.5 3,704 3,887 3,864

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.0 8.5 9.0 7.5 8.0 9.5 8.5
2: Hammerhead (k=47) 7.5 4.0 9.0 8.5 7.0 8.5 9.0 9.0
3: Immelman (k=34) 7.0 7.0 8.5 9.0 8.0 8.5 9.0 9.0
4: 1 3/4 Spins (k=17) 8.5 8.5 8.0 8.0 9.0 9.0 8.5 8.0
5: Humpty Bump (k=62) 0.0 8.0 8.0 8.5 8.0 9.0 7.5 9.0
6: Reverse Teardrop (k=56) 8.0 8.0 9.0 9.0 8.5 8.0 8.5 8.0
7: Rolling Turn (k=46) 9.0 9.0 8.5 7.0 6.5 7.0 8.0 8.0
8: 1/2 Cuban 8 (k=43) 4.0 6.0 8.0 7.5 7.5 7.0 8.5 8.5
9: Bowtie (k=62) 7.5 7.0 9.0 8.5 8.5 8.5 9.0 9.0
10: Inverted Loop (k=29) 6.0 8.0 9.0 9.0 8.5 8.0 9.0 9.0
11: Sound (k=5) 10.0 10.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 9.0 8.0 10.0 10.0 7.0 7.0
Checksum Score: 83.5 91.5 99.5 97 99 101.5 103.5 103
K-Factored Score: 3,002 3,446.5 4,012.5 3,927 3,718.5 3,853.5 4,025.5 4,029


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=41) 0.0
2: (k=46) 7.5
3: (k=47) 7.5
4: (k=35) 0.0 [1]
5: (k=56) 6.0
6: (k=48) 0.0
7: (k=24) 0.0
8: (k=27) 0.0
9: (k=54) 0.0
10: (k=45) 0.0
11: (k=5) 10.0
12: (k=15) 5.0
Checksum Score: 36
K-Factored Score: 1,058.5
[1] - break in sequence (1 time)

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=41) 0.0
2: (k=46) 7.0
3: (k=47) 0.0
4: (k=35) 4.0
5: (k=56) 0.0
6: (k=48) 0.0
7: (k=24) 0.0
8: (k=27) 0.0
9: (k=54) 0.0
10: (k=45) 0.0
11: (k=5) 10.0
12: (k=15) 7.0
Checksum Score: 28
K-Factored Score: 617


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0177.525
4.038.0 *52
5.068.538
6.059.030
6.529.51
7.01910.018

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8