Mark McClellan

North Georgia IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 6.0 7.0 6.0 7.5 6.5 8.5 8.0
2: Hammerhead (k=47) 7.0 4.0 8.0 7.5 8.0 8.0 8.0 8.0
3: Immelman (k=34) 4.0 7.0 8.0 8.0 6.0 7.0 6.5 8.0
4: 1 3/4 Spins (k=17) 8.0 8.5 6.0 7.0 8.0 8.0 7.0 8.5
5: Humpty Bump (k=62) 7.5 7.0 6.5 7.5 2.0 7.0 8.0 8.0
6: Reverse Teardrop (k=56) 5.0 6.0 5.0 8.5 7.0 7.5 8.5 7.5
7: Rolling Turn (k=46) 5.0 7.5 5.0 5.0 5.0 7.0 6.0 7.0
8: 1/2 Cuban 8 (k=43) 6.0 8.0 6.0 7.5 7.0 7.5 8.0 8.0
9: Bowtie (k=62) 6.5 6.5 7.0 7.0 7.5 8.0 7.0 7.0
10: Inverted Loop (k=29) 7.0 7.0 6.5 6.0 7.0 6.5 7.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 5.0 5.0 8.0 8.0 7.0 7.0 6.0 6.0
Checksum Score: 77.5 82.5 83 88 82 90 90.5 92
K-Factored Score: 2,909.5 3,078.5 3,084.5 3,333 2,983.5 3,432.5 3,535.5 3,546.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 6.0 7.5 6.0 7.5 7.0 7.0 8.5
2: Hammerhead (k=47) 8.0 5.0 8.0 7.5 8.0 7.5 6.5 8.0
3: Immelman (k=34) 4.0 9.0 7.5 7.5 7.0 7.5 5.0 8.0
4: 1 3/4 Spins (k=17) 6.5 8.5 7.5 7.0 9.0 7.5 6.5 9.0
5: Humpty Bump (k=62) 7.5 7.0 4.0 7.5 6.0 8.0 7.0 7.0
6: Reverse Teardrop (k=56) 2.0 6.0 0.0 8.0 7.0 7.0 8.0 7.0
7: Rolling Turn (k=46) 6.0 8.0 5.0 4.0 5.5 7.0 6.0 8.0
8: 1/2 Cuban 8 (k=43) 4.0 8.0 7.5 8.0 7.0 6.5 7.0 6.0
9: Bowtie (k=62) 7.0 6.5 6.5 7.5 8.5 8.0 6.0 7.0
10: Inverted Loop (k=29) 7.0 7.0 6.0 7.0 8.0 7.5 6.5 4.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 7.0 8.0 7.0 7.0 8.0 8.0
Checksum Score: 76 88 76.5 88 90.5 90.5 83.5 90.5
K-Factored Score: 2,810.5 3,246.5 2,688.5 3,323.5 3,396.5 3,464 3,146.5 3,423.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=41) 7.0
2: (k=46) 7.0
3: (k=47) 6.5
4: (k=35) 6.0
5: (k=56) 5.5
6: (k=48) 0.0
7: (k=24) 6.0
8: (k=27) 0.0
9: (k=54) 7.0
10: (k=45) 7.5
11: (k=5) 10.0
12: (k=15) 7.0
Checksum Score: 69.5
K-Factored Score: 2,447

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=41) 8.0
2: (k=46) 7.0
3: (k=47) 6.0
4: (k=35) 6.5
5: (k=56) 6.5
6: (k=48) 0.0
7: (k=24) 5.0
8: (k=27) 0.0
9: (k=54) 7.0
10: (k=45) 5.0
11: (k=5) 10.0
12: (k=15) 6.0
Checksum Score: 67
K-Factored Score: 2,386.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.057.0 *52
2.027.525
4.078.038
5.0138.58
5.529.03
6.02510.018
6.518

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8