Joseph P Ryan

North Georgia IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 5.0 4.0 5.0 4.0 6.0 7.5 7.0 6.5
2: Hammerhead (k=47) 5.0 4.0 6.0 6.0 7.0 7.0 7.5 7.0
3: Immelman (k=34) 7.5 7.0 5.0 7.0 6.0 7.5 7.0 6.0
4: 1 3/4 Spins (k=17) 8.0 7.0 7.0 7.0 7.5 7.5 8.5 7.0
5: Humpty Bump (k=62) 8.5 6.0 6.5 7.0 5.5 7.0 8.0 5.0
6: Reverse Teardrop (k=56) 7.0 5.0 0.0 7.0 7.5 6.0 6.0 6.0
7: Rolling Turn (k=46) 4.0 6.0 4.0 6.0 6.0 6.5 7.0 7.0
8: 1/2 Cuban 8 (k=43) 0.0 7.0 7.0 7.0 6.5 7.0 7.5 5.0
9: Bowtie (k=62) 5.0 6.0 6.0 6.0 7.0 6.5 6.0 7.0
10: Inverted Loop (k=29) 4.0 5.0 5.5 6.5 5.5 7.5 6.5 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 7.0 7.0 9.0 5.0 5.0 6.0 6.0
Checksum Score: 70 74 69 82.5 79.5 85 87 78.5
K-Factored Score: 2,560 2,658 2,410.5 2,999.5 3,013.5 3,224.5 3,283 2,927.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 5.0 5.0 5.5 6.0 6.5 8.0 7.0
2: Hammerhead (k=47) 7.0 6.0 6.0 7.0 7.0 7.5 7.5 7.0
3: Immelman (k=34) 6.0 0.0 7.0 6.5 8.0 6.5 7.0 5.5
4: 1 3/4 Spins (k=17) 7.0 7.0 7.0 7.5 7.5 7.0 7.5 7.0
5: Humpty Bump (k=62) 8.0 6.0 6.0 8.0 7.0 8.0 8.5 6.5
6: Reverse Teardrop (k=56) 5.0 6.0 0.0 7.5 7.5 6.5 7.0 6.5
7: Rolling Turn (k=46) 7.0 4.0 3.0 5.0 6.5 7.0 6.5 6.0
8: 1/2 Cuban 8 (k=43) 6.0 6.0 7.0 7.5 6.0 8.5 8.0 7.5
9: Bowtie (k=62) 6.5 7.0 6.5 6.5 5.5 8.0 7.0 7.0
10: Inverted Loop (k=29) 4.5 6.0 5.0 6.5 7.0 8.0 8.5 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 5.0 4.0 7.0 8.0 8.0 6.0 6.0
Checksum Score: 79.5 68 66.5 84.5 86 91.5 91.5 83
K-Factored Score: 3,026 2,549 2,373 3,184 3,171.5 3,482.5 3,524.5 3,148.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=41) 6.0
2: (k=46) 0.0
3: (k=47) 0.0
4: (k=35) 3.0
5: (k=56) 5.0
6: (k=48) 4.0
7: (k=24) 5.0
8: (k=27) 0.0
9: (k=54) 6.0
10: (k=45) 6.5
11: (k=5) 10.0
12: (k=15) 4.0
Checksum Score: 49.5
K-Factored Score: 1,669.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=41) 5.0
2: (k=46) 4.0
3: (k=47) 4.0
4: (k=35) 5.0
5: (k=56) 5.0
6: (k=48) 3.0
7: (k=24) 6.5
8: (k=27) 6.0
9: (k=54) 5.0
10: (k=45) 6.0
11: (k=5) 10.0
12: (k=15) 6.0
Checksum Score: 65.5
K-Factored Score: 2,174


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.076.522
3.037.0 *48
4.0127.518
4.518.012
5.0238.55
5.569.01
6.04010.018

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8