John Snider

North Georgia IMAC

Sportsman


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 [3] Seq #2 [3]
1: Teardrop (k=31) 6.5 6.0 7.0 7.0 8.5 9.0 9.0 7.0
2: Hammerhead (k=25) 4.5 7.0 6.0 6.5 5.0 6.0 7.0 7.5
3: Loop (k=16) 7.0 5.5 7.0 6.5 6.0 4.0 6.5 6.0
4: 1/2 Cuban 8 (k=20) 7.0 8.0 6.5 7.5 5.0 5.5 8.5 6.0
5: Humpty Bump (k=26) 8.5 7.5 7.5 7.5 8.0 7.0 6.5 6.5
6: Upline (k=21) 9.0 9.0 7.5 8.0 9.0 8.0 8.0 6.0
7: Inverted Reverse Shark's Tooth (k=26) 4.0 7.5 6.0 7.0 6.5 6.5 0.0 1.0
8: 1 1/2 Spins (k=13) 6.0 5.0 6.5 7.0 3.0 7.0 5.5 4.5
9: Goldfish (k=31) 5.5 4.0 6.5 7.0 6.0 7.0 6.0 5.0
10: 1/2 Outside Loop (k=12) 7.0 6.0 8.0 8.0 7.0 8.0 7.5 7.0
11: Sound (k=2) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=6) 5.0 5.0 10.0 10.0 6.0 6.0 5.0 5.0
Checksum Score: 75 75.5 83.5 87 75 79 74.5 66.5
K-Factored Score: 1,452.5 1,489 1,569.5 1,652.5 1,505.5 1,572 1,438 1,266.2
[3] - non-scale penalty applied

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 [3] Seq #2 [3]
1: Teardrop (k=31) 7.0 7.5 7.5 8.0 8.5 8.5 6.5 6.5
2: Hammerhead (k=25) 8.0 7.5 7.0 6.0 6.0 7.0 7.0 6.5
3: Loop (k=16) 7.5 7.5 7.0 4.5 8.0 8.0 6.0 5.0
4: 1/2 Cuban 8 (k=20) 7.5 7.5 6.5 6.0 6.5 7.5 7.0 6.5
5: Humpty Bump (k=26) 8.0 8.0 7.0 7.5 7.0 7.0 7.0 7.0
6: Upline (k=21) 7.5 8.0 9.0 9.0 8.5 8.5 6.0 5.0
7: Inverted Reverse Shark's Tooth (k=26) 7.0 8.0 7.5 7.0 7.5 7.0 0.0 4.5
8: 1 1/2 Spins (k=13) 6.0 7.0 7.5 6.5 8.0 6.0 4.0 6.5
9: Goldfish (k=31) 7.0 6.0 7.0 7.5 7.5 7.0 7.0 6.5
10: 1/2 Outside Loop (k=12) 8.0 7.0 10.0 10.0 9.0 9.0 7.0 7.5
11: Sound (k=2) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=6) 6.0 6.0 10.0 10.0 7.0 6.0 8.0 9.0
Checksum Score: 84.5 85 91 87 88.5 86.5 70.5 75.5
K-Factored Score: 1,671.5 1,681 1,720 1,663 1,723.5 1,708 1,318.2 1,403.8
[3] - non-scale penalty applied


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=34) 7.0
2: (k=19) 7.0
3: (k=13) 5.0
4: (k=32) 7.0
5: (k=29) 8.5
6: (k=5) 9.0
7: (k=11) 9.0
8: (k=25) 9.0
9: (k=13) 8.5
10: (k=10) 9.0
11: (k=2) 5.0
12: (k=6) 5.0
Checksum Score: 89
K-Factored Score: 1,516

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=34) 3.0
2: (k=19) 6.5
3: (k=13) 3.0
4: (k=32) 5.5
5: (k=29) 8.5
6: (k=5) 7.0
7: (k=11) 8.5
8: (k=25) 4.0
9: (k=13) 3.0
10: (k=10) 9.5
11: (k=2) 5.0
12: (k=6) 10.0
Checksum Score: 73.5
K-Factored Score: 1,119.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.026.521
1.017.0 *43
3.047.524
4.058.019
4.548.511
5.0309.014
5.559.51
6.02510.07

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8